World Currency Symbols
Popular Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
US Dollar | USD | $ | $ |
Euro | EUR | € | € |
British Pound Sterling | GBP | £ | £ |
Japanese Yen | JPY | ¥ | ¥ |
Chinese Yuan Renminbi | CNY | ¥ | ¥ |
Indian Rupee | INR | ₹ | ₹ |
Canadian Dollar | CAD | $ | $ |
Australian Dollar | AUD | $ | $ |
Swiss Franc | CHF | CHF | CHF |
Asian Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
South Korean Won | KRW | ₩ | ₩ |
Thai Baht | THB | ฿ | ฿ |
Vietnamese Dong | VND | ₫ | ₫ |
Malaysian Ringgit | MYR | RM | RM |
Indonesian Rupiah | IDR | Rp | Rp |
Philippine Peso | PHP | ₱ | ₱ |
European Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
Euro | EUR | € | € |
Russian Ruble | RUB | ₽ | ₽ |
Turkish Lira | TRY | ₺ | ₺ |
Ukrainian Hryvnia | UAH | ₴ | ₴ |
Czech Koruna | CZK | Kč | Kč |
Polish Zloty | PLN | zł | zł |
African Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
South African Rand | ZAR | R | R |
Nigerian Naira | NGN | ₦ | ₦ |
Kenyan Shilling | KES | KSh | KSh |
Egyptian Pound | EGP | E£ | E£ |
Middle Eastern Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
Saudi Riyal | SAR | ر.س | ر.س |
Emirati Dirham | AED | د.إ | د.إ |
Israeli Shekel | ILS | ₪ | ₪ |
Iranian Rial | IRR | ﷼ | ﷼ |
South American Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
Brazilian Real | BRL | R$ | R$ |
Argentine Peso | ARS | $ | $ |
Chilean Peso | CLP | $ | $ |
Colombian Peso | COP | $ | $ |
Peruvian Sol | PEN | S/ | S/ |
Other Notable Currencies
Currency Name | Code | Symbol | Copy |
---|---|---|---|
Bitcoin | BTC | ₿ | ₿ |
Ethereum | ETH | Ξ | Ξ |
Gold (Troy Ounce) | XAU | – | – |
Silver (Troy Ounce) | XAG | – | – |
How to Use
- Copy the symbol directly from the table.
- Use in your documents, websites, or applications.